webshare.business.uconn.edu - /ccea/studies/
[To Parent Directory]
Wednesday, July 15, 2015 3:16 PM 3153632 08apr_NextSteps.pdf
Wednesday, July 15, 2015 3:16 PM 548228 08jan11_FirstSteps-CT-PanelPresentation.pdf
Friday, September 18, 2015 10:01 AM 5890 10930116_10153997763789572_5486071613134274439_n-150x150.jpg
Tuesday, July 21, 2015 11:18 AM 669384 2001-Travel-Tourism-Impact-Full-Report.pdf
Wednesday, July 15, 2015 3:10 PM 1462501 2011economicimpactstudy-final.pdf
Tuesday, August 4, 2015 2:03 PM 32160 2015-02-13_consortium.jpg
Wednesday, July 15, 2015 3:17 PM 305364 Adriaens-Landing-Final-Report.PDF
Wednesday, July 15, 2015 3:11 PM 2225896 Ag-Economic-Impacts_2010sept-final.pdf
Tuesday, July 21, 2015 11:57 AM 78855 Amistad-Final-report.PDF
Tuesday, July 7, 2015 10:53 AM 235808 Analytics All Web Site Data School of Business Dashboard (Child Theme) 20150606-20150706.pdf
Wednesday, July 15, 2015 3:17 PM 714610 Atheneum-Economic-Impact.pdf
Wednesday, July 15, 2015 3:17 PM 937823 Biodiesel-Report.pdf
Wednesday, July 15, 2015 3:18 PM 225281 Bradley-Improvements-Final-Report.PDF
Wednesday, July 15, 2015 3:11 PM 55185722 Bridgeport-Baseline_07may.pdf
Wednesday, July 15, 2015 3:11 PM 200610 Bridgeport-Office-Complex-Final-Report.PDF
Wednesday, July 15, 2015 3:10 PM 212289 CCAT-ShiftShareAnalysis-2011.pdf
Wednesday, July 15, 2015 3:10 PM 367609 CCEA-RealEstatePredictability-WhitePaper_2014-11-25.pdf
Wednesday, July 15, 2015 3:15 PM 1499039 CCEA_AOK-EconImpact_2011jul (1).pdf
Wednesday, July 15, 2015 3:11 PM 1499039 CCEA_AOK-EconImpact_2011jul.pdf
Wednesday, July 15, 2015 3:17 PM 508029 Child-Care-Report.pdf
Tuesday, July 21, 2015 11:03 AM 272783 Connecticut's-Spending-Cap-History-Alternative-Spending-Growth-Rule.pdf
Tuesday, July 21, 2015 11:18 AM 539272 Connecticut-IT-Impact.pdf
Wednesday, July 15, 2015 3:12 PM 6600681 Connecticut-risk_2013april.pdf
Wednesday, July 15, 2015 3:13 PM 255144 ConnecticutCoastalUnemployment_Hurricane-Sandy2013feb.pdf
Tuesday, July 21, 2015 11:00 AM 262774 ConnecticutTaxCreditsReport.pdf
Wednesday, July 15, 2015 3:17 PM 164054 Cost-of-Political-Corruption.pdf
Wednesday, July 15, 2015 3:10 PM 1306385 CPV-TowanticLLC-EconImpactAnalysis-2015.pdf
Wednesday, July 15, 2015 3:18 PM 328485 CRCOG-Final-Report.PDF
Tuesday, July 21, 2015 10:20 AM 5855427 CT-PovertyReport_Final.pdf
Tuesday, July 21, 2015 10:45 AM 888847 CtSDC_2010Reapportionment_Final_2007sept19.pdf
Tuesday, July 21, 2015 10:44 AM 1969855 CtSDC_NonVotingApp_Final_20dec2007.pdf
Tuesday, July 21, 2015 10:55 AM 35522 DataSet-Building_Bridgeport-CCEA-07may.pdf
Wednesday, July 15, 2015 3:11 PM 612927 Driving-Recovery-Report.pdf
Tuesday, July 21, 2015 10:57 AM 1540367 EconImpact_Arts_Film_Tourism_2006.pdf
Tuesday, July 21, 2015 11:30 AM 2083161 ElectricVehicles_2011sept.pdf
Tuesday, July 21, 2015 10:25 AM 1012135 EV_CCEA-to-REMI_2011oct.pdf
Tuesday, August 4, 2015 3:00 PM 206960 feature_msbapm_tagline.jpg
Wednesday, July 15, 2015 3:12 PM 270465 Final-Cigna-Report.PDF
Wednesday, July 15, 2015 3:17 PM 168274 Florence-Griswold-Report.PDF
Tuesday, July 21, 2015 11:45 AM 205870 Gas-Tax-Cut-Final-Report.PDF
Wednesday, July 15, 2015 3:18 PM 92092 Griffin-Line-Final-Report.PDF
Wednesday, July 15, 2015 3:11 PM 800681 Hartford-Metro-Comparative-Analysis.PDF
Wednesday, July 15, 2015 3:12 PM 1584359 Hartford-Reval-Final-Report.PDF
Tuesday, July 21, 2015 10:24 AM 676589 HartfordCivicCenter-Redev-EconImpact_2011nov.pdf
Wednesday, July 15, 2015 3:16 PM 524508 Health-Center-First-Report.pdf
Wednesday, July 15, 2015 3:16 PM 1394270 Health-Center-Second-Report.pdf
Wednesday, July 15, 2015 3:16 PM 377876 Health-Center-Third-Report _2001_.pdf
Wednesday, July 15, 2015 3:11 PM 1550565 HOPE-VI.CCEA-to-CharterOak_2011apr.pdf
Tuesday, July 21, 2015 10:10 AM 186823 HospitalTax-Realities_2015-06-01.pdf
Wednesday, July 15, 2015 3:11 PM 1348495 Impact-Redevelopment-GeorgetownConnecticut.pdf
Wednesday, July 15, 2015 3:17 PM 193018 Incarceration-Analysis.pdf
Tuesday, July 21, 2015 10:26 AM 1491681 JAX_2011-DECD-Analysis (1).pdf
Wednesday, July 15, 2015 3:10 PM 1491681 JAX_2011-DECD-Analysis.pdf
Wednesday, July 15, 2015 3:17 PM 143625 Kerry-Bush-Characterization-Executive-Summary.pdf
Tuesday, July 21, 2015 11:09 AM 310782 Kerry-Bush-Characterization-Full-Report.pdf
Wednesday, July 15, 2015 3:17 PM 311802 Kerry-Bush-Characterization-Tech-Appendix.pdf
Tuesday, July 21, 2015 11:56 AM 104357 Loss-Carry-Forward-Proposal.PDF
Wednesday, July 15, 2015 3:16 PM 73935 Mansfield_Training_Center.pdf
Wednesday, July 15, 2015 3:17 PM 327212 Mashantucket-Final-Report.PDF
Tuesday, August 4, 2015 2:57 PM 10809 msbapm.jpg
Wednesday, July 15, 2015 3:12 PM 98949 Mystic-Seaport-Expansion-Final-Report.PDF
Wednesday, July 15, 2015 3:17 PM 530274 NBMAA-Final-Report.PDF
Wednesday, July 15, 2015 3:12 PM 706037 New-Haven-Buildout-Final-Report.PDF
Tuesday, July 21, 2015 11:32 AM 75227 New-London-City-ImpactStudy-Final-Report.pdf
Wednesday, July 15, 2015 3:12 PM 2154044 New_Demographic_Ballgame_04MuseumNews.pdf
Wednesday, July 15, 2015 3:16 PM 5239891 New_England_2020.pdf
Wednesday, July 15, 2015 3:12 PM 286753 New_Future_of_Aging_Spring07.pdf
Tuesday, July 21, 2015 11:15 AM 257668 Northeast-Utilities-Rate-Case.pdf
Wednesday, July 15, 2015 3:08 PM 199695 Outlook_2006-08.pdf
Wednesday, July 15, 2015 3:08 PM 142097 Outlook_2006-11.pdf
Wednesday, July 15, 2015 3:08 PM 135070 Outlook_2007-02.pdf
Wednesday, July 15, 2015 3:08 PM 163397 Outlook_2007-05.pdf
Tuesday, August 4, 2015 4:38 PM 242631 photostrip.jpg
Tuesday, July 21, 2015 11:35 AM 2188317 Port-Study.pdf
Wednesday, July 15, 2015 3:15 PM 1577705 Projecting-UCHC-Economic-Benefits_09mar03 (1).pdf
Tuesday, July 21, 2015 10:38 AM 1577705 Projecting-UCHC-Economic-Benefits_09mar03 (2).pdf
Wednesday, July 15, 2015 3:11 PM 1577705 Projecting-UCHC-Economic-Benefits_09mar03.pdf
Wednesday, July 15, 2015 3:08 PM 183523 Quarter_Forecast_8-07.pdf
Wednesday, July 15, 2015 3:17 PM 75975 Renaissance-Place-Final-Report.PDF
Wednesday, July 15, 2015 3:12 PM 806718 RockyHill_EnrollmentStudy-4_2008_march31.pdf
Wednesday, July 15, 2015 3:11 PM 1241401 Second-MetroHartford-Benchmark.pdf
Wednesday, July 15, 2015 3:18 PM 252381 Sikorsky-Airport-Impact.pdf
Tuesday, July 21, 2015 10:16 AM 2091073 SpatialStatisticsAnalysis-Hotspots_20130728release.pdf
Wednesday, July 15, 2015 3:11 PM 629832 Stamford-Impact-03-09-01.pdf
Tuesday, July 21, 2015 11:05 AM 205854 Sterling-Francine-Clark-Art.pdf
Tuesday, July 21, 2015 11:53 AM 42486 Targeted-tax-Credits-Final-Report.PDF
Wednesday, July 15, 2015 3:17 PM 143625 The Kerry-Bush Health Care Proposals- A Characterization Executive Summary (1).pdf
Wednesday, July 15, 2015 3:16 PM 270041 The-Impact-UConn-Research.pdf
Tuesday, August 18, 2015 8:54 AM 1271918 TheSustainabilityImperative.pdf
Wednesday, July 15, 2015 3:17 PM 3536667 Tourism-1999.pdf
Wednesday, July 15, 2015 3:18 PM 775096 Tweed Impact Final Report (1).PDF
Wednesday, July 15, 2015 3:12 PM 775096 Tweed-Impact-Final-Report.PDF
Wednesday, July 15, 2015 3:18 PM 197815 Tweed-New-Haven-Impact.pdf
Wednesday, July 15, 2015 3:15 PM 284877 UCHC-Bioscience-CT_2011June2-Final (1).pdf
Wednesday, July 15, 2015 3:11 PM 284877 UCHC-Bioscience-CT_2011June2-Final.pdf
Wednesday, July 15, 2015 3:16 PM 722682 UCONN Impact Study.pdf
Wednesday, July 15, 2015 3:16 PM 470474 UCONN_CCEA-ImpactStudy_2004June.pdf
Wednesday, July 15, 2015 3:16 PM 696118 UConn_Health_Ctr_3-07.pdf
Wednesday, July 15, 2015 3:16 PM 263992 UninsuranceinCT.pdf
Wednesday, July 15, 2015 3:11 PM 228714 Volo_2007july20.pdf
Wednesday, July 15, 2015 3:12 PM 294001 Waterbury-Reval.PDF
Tuesday, July 21, 2015 10:52 AM 121968 Windham_PILOT_edited_Final.pdf